BE & MG Pty Ltd – 25 076 861 615
BR & I Pty Ltd - 17 610 425 119
Broadspectrum (East Timor) Pty Ltd – 56 164 381 417
Broadspectrum (Finance) Pty Ltd - 98 153 964 697
Broadspectrum (Holdings) Pty Ltd - 96 093 114 535
Broadspectrum (International) Pty Ltd - 40 094 599 569
Broadspectrum (Oil & Gas) Pty Ltd - 86 147 580 596
Broadspectrum (USM) Holdings Pty Ltd – 25 120 364 614
Broadspectrum Australia (QLD) Pty Ltd – 85 100 418 228
Broadspectrum (Escrow) Pty Ltd – 84 078 985 770
Broadspectrum Holdings (Delaware) Pty Ltd – 20 120 074 606
Broadspectrum Pty Ltd - 69 000 484 417
Broadspectrum Services Pty Ltd – 63 058 525 858
BRS Holdco Pty Ltd - 74 609 542 556Delron Cleaning Pty Ltd - 84 008 806 004
Delron Group Facility Services Pty Ltd - 89 147 690 711
Eastern Catering Services Holdings Pty Ltd – ACN 137 874 947
Eastern Catering Services Pty Ltd - 96 111 044 225
Eastern Pressure Control Pty Ltd – 29 108 386 438
Eastern Well Rigs Pty Ltd - 63 166 434 804
Eastern Well Service No 2 Pty Ltd - 92 131 411 231
Easternwell Drilling Holdings Pty Ltd – 38 125 739 988
Easternwell Drilling Services Assets Pty Ltd – 95 127 757 000
Easternwell Drilling Services Holdings Pty Ltd – 99 127 754 652
Easternwell Energy Rigs Pty Ltd – 79 164 142 554
Easternwell Group Assets Pty Ltd - 45 126 227 932
Easternwell Group Investments Pty Limited - 23 140 955 200
Easternwell Group Operations Pty Ltd - 64 128 179 313
Easternwell Group Pty Ltd - 53 122 663 147
Easternwell WA Pty Ltd 55 052 529 754
Gorey & Cole Drillers Pty Ltd – 36 009 596 445
Gorey & Cole Holdings Pty Ltd – 69 050 160 033
ICD (Asia Pacific) Pty Limited - 86 087 485 087
O.G.C. Services Pty Ltd - 67 103 432 168
Piver Pty Ltd - 55 122 663 156
PNC Plant Hire Pty Ltd – 23 624 967 184
Powernet Holding Company Pty Ltd - 55 661 569 160
Powernet Constructions Pty Ltd 89 159 364 495
Powernet Design Pty Ltd 42 661 070 935
Powernet Employment Pty Ltd – 76 661 589 126
Silcar Pty Ltd - 24 115 000 336Ten Rivers Pty Ltd - 31 158 630 758
TS (Procurement) Pty Ltd – 38 168 859 934
Ven Air Pty Ltd – 26 127 757 591
Ventia Asset Infrastructure Services Pty Ltd - 85 617 180 015
Ventia Australia Pty Ltd - 11 093 114 553
Ventia Environmental Services Pty Ltd – 56 634 906 826
Ventia Finco Pty Limited - 36 615 762 322Ventia Holdings I Pty Limited - 26 638 043 320
Ventia IP Holdings Pty Ltd - 63 605 121 435
Ventia Leasing Pty Limited - 35 093 394 186
Ventia Property Pty Ltd -16 618 028 676
Ventia Pty Limited - 51 603 146 676
Ventia Services Group EIP Pty Ltd – ACN 605 012 600
Ventia Services Group Limited - 53 603 253 541
Ventia Services Pty Ltd - 60 603 370 207
Ventia Solutions Pty Ltd - 80 002 649 229
Ventia Training Pty Ltd - 29 133 064 249
Ventia Utility Services Pty Limited - 69 010 725 247Vision Hold Pty Limited - 79 093 256 289
Visionstream Australia Pty Limited - 85 093 384 680
Visionstream Pty Limited - 80 062 604 193
Visionstream Services Pty Limited - 30 088 704 269